<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Expense On Demand</title>
	<atom:link href="http://www.expenseondemand.com/feed/?country=int" rel="self" type="application/rss+xml" />
	<link>http://www.expenseondemand.com</link>
	<description></description>
	<lastBuildDate>Thu, 17 May 2012 13:59:23 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>India’s General Anti Avoidance Regulation (GAAR) now has real teeth… Get compliant or get ready for jail</title>
		<link>http://www.expenseondemand.com/2012/05/india%e2%80%99s-general-anti-avoidance-regulation-gaar-now-has-real-teeth%e2%80%a6-get-compliant-or-get-ready-for-jail/</link>
		<comments>http://www.expenseondemand.com/2012/05/india%e2%80%99s-general-anti-avoidance-regulation-gaar-now-has-real-teeth%e2%80%a6-get-compliant-or-get-ready-for-jail/#comments</comments>
		<pubDate>Thu, 17 May 2012 09:53:07 +0000</pubDate>
		<dc:creator>ExpenseOnDemand</dc:creator>
				<category><![CDATA[Expenses fraud]]></category>
		<category><![CDATA[Expenses news]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[India]]></category>

		<guid isPermaLink="false">http://www.expenseondemand.com/?p=2594</guid>
		<description><![CDATA[A few weeks ago we discussed how GAAR (General Anti-Avoidance Regulation) could be used by the Indian tax authorities to ‘force’ compliance with tax laws.  The government is now taking steps to make tax avoidance a crime, on a par &#8230; <a href="http://www.expenseondemand.com/2012/05/india%e2%80%99s-general-anti-avoidance-regulation-gaar-now-has-real-teeth%e2%80%a6-get-compliant-or-get-ready-for-jail/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-thumbnail wp-image-2597" title="Jail" src="http://www.expenseondemand.com/wp-content/uploads/2012/05/Jail-150x131.jpg" alt="" width="150" height="131" />A few weeks ago we discussed <a href="http://www.expenseondemand.com/2012/04/indian-tax-authorities-take-cue-from-other-tax-authorities-to-stop-companies-using-expenses-to-avoid-salary-tax/?country=int">how GAAR (General Anti-Avoidance Regulation) could be used by the Indian tax authorities to ‘force’ compliance with tax laws</a>.  The government is now taking steps to make tax avoidance a crime, on a par with money laundering as a criminal offence, carrying penalties of unlimited fines and imprisonment.</p>
<p>These changes are consistent with a global plan drawn up by the <a href="http://economictimes.indiatimes.com/topic/Finance-Action-Task-Force" target="_blank">Finance Action Task Force </a>(FATF), an inter-governmental body to combat money laundering and terror financing, of which India is a member.  FATF issued updated Recommendations in February 2012, although many countries had already incorporated these offences in their money laundering laws. Prosecutions in India under such legislation are likely to lead to faster trials as offences are tried in special courts where the onus is on the accused to prove innocence.</p>
<p>There are many organisations that use various expense types, such as travel, entertainment and hotels as a ‘perk’ &#8211; a means of giving benefits &#8211; to some senior employees while avoiding tax. Unfortunately this tarnishes those that play fair, those who pay taxes where and when due.  The key here is to differentiate the former from the latter by ensuring that there are robust processes and systems in place that support auditing and that make information available within seconds, not minutes.</p>
<p>Not only does this place the emphasis on the CFO and the CEO, to ensure that the organisation has strong systems and processes in place to provide compliance, it also places the onus on ALL employees to ensure that they observe such systems and processes if they are to avoid falling foul of this new law!</p>
<p>When accurate and credible information is to hand on a click of a button, people ask fewer questions. Expense On Demand offers such a solution, enabling organisations create a culture that supports compliance with regulation and helps individuals avoid prosecution. For example:</p>
<ul>
<li>Expense On Demand allows an organisation to set-up any complex expense policy easily. Many organisations have comprehensive expense policies. Unfortunately, in a paper based system polices may be unenforceable because they require labour intensive manual processes.  Expense On Demand reinforces policy and prevents out of policy data entry into the system, ensuring compliance and full visibility of any employee activity.</li>
<li>Expense On Demand provides a mechanism for auditing expenses such as travel or entertainment in real time. This provides organisations with a mechanism for attributing every expense item to a ‘legitimate business purpose’, including the identity of employees incurring expenses.</li>
<li>Expense On Demand enables a hierarchical approval process to be put into place to provide greater control over expenses.  In operation expenses items that exceed certain limits require approval from a more senior approver such as the Finance Director. This reduces complicity and collusion, and provides an audit trail that enables organisations to defend against the actions of rogue employees.  As part of a manual system, such counter-signed approval processes could take days, if not weeks. With Expense On Demand approval takes minutes.</li>
<li>Expense On Demand allows third party suppliers such as Travel Management Companies (TMCs) secure access to the system. All travel expense activity can be fully audited from the point of request to pre-approval, including the complete archive of e-mail discussions between the traveller and the agent. Once travel is completed, this can be linked to the back end of travel portals such as GDS or LCC, to lock in the audit trail.</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.expenseondemand.com/2012/05/india%e2%80%99s-general-anti-avoidance-regulation-gaar-now-has-real-teeth%e2%80%a6-get-compliant-or-get-ready-for-jail/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The story of the Canadian Minister, a limo and the Savoy.</title>
		<link>http://www.expenseondemand.com/2012/05/the-story-of-the-canadian-minister-a-limo-and-the-savoy/</link>
		<comments>http://www.expenseondemand.com/2012/05/the-story-of-the-canadian-minister-a-limo-and-the-savoy/#comments</comments>
		<pubDate>Mon, 14 May 2012 15:53:02 +0000</pubDate>
		<dc:creator>ExpenseOnDemand</dc:creator>
				<category><![CDATA[Expenses fraud]]></category>
		<category><![CDATA[MPs expenses scandal]]></category>

		<guid isPermaLink="false">http://www.expenseondemand.com/?p=2565</guid>
		<description><![CDATA[Canada is a land of contrasts; a big country with a relatively small population; distinctly North American in some ways, it wraps French descended Quebecois and British with newer waves of cultural influence. It seldom makes waves on the international &#8230; <a href="http://www.expenseondemand.com/2012/05/the-story-of-the-canadian-minister-a-limo-and-the-savoy/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-thumbnail wp-image-2586" title="savoy_hotel_Colour_Evening" src="http://www.expenseondemand.com/wp-content/uploads/2012/05/savoy_hotel_Colour_Evening-150x110.jpg" alt="" width="150" height="110" />Canada is a land of contrasts; a big country with a relatively small population; distinctly North American in some ways, it wraps French descended Quebecois and British with newer waves of cultural influence. It seldom makes waves on the international stage; however, to some, its relatively wholesome image is out of character with the fact that it is the location of an expenses scandal…</p>
<p>…but nonetheless that is precisely what has emerged recently. There’s a bit of a stink emanating from the expenses of Canadian Minister of International Cooperation Bev Oda (No pun intended).</p>
<p>When attending a conference on immunisation of poor children in London last year, the Canadian delegation was booked into the venue, a 5 star hotel. However she was unhappy with the establishment’s No Smoking policy and sought alternative accommodation at The Savoy, no less. 3 days at this top people’s pad were expensed at CAD $1,995 and a glass of OJ was put through at a cool $16.</p>
<p>The difference in cost between the delegation venue and The Savoy was eventually reimbursed by Oda after the expenses were made public and the Canadian opposition party homed in on the inappropriate behaviour of the cabinet minister. Apparently $1,000 in limo charges associated with the trip has not been repaid.</p>
<p>Did you know Expense On Demand deployed in conjunction with a robust expenses policy prevents submission of inappropriate expenses claims for international as well as domestic business travel expenses? <a href="http://www.expenseondemand.com/request-a-call-back/">Click here to try Expense On Demand free for 14 days.</a></p>
<p><a href="http://www.huffingtonpost.ca/peter-worthington/bev-oda-savoy_b_1455771.html">Follow this link to the report at The Huffington Post, Canada.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.expenseondemand.com/2012/05/the-story-of-the-canadian-minister-a-limo-and-the-savoy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>It’s academic my Dear Professor &#8211; corruption…</title>
		<link>http://www.expenseondemand.com/2012/05/it%e2%80%99s-academic-my-dear-professor-corruption%e2%80%a6/</link>
		<comments>http://www.expenseondemand.com/2012/05/it%e2%80%99s-academic-my-dear-professor-corruption%e2%80%a6/#comments</comments>
		<pubDate>Thu, 10 May 2012 13:09:24 +0000</pubDate>
		<dc:creator>ExpenseOnDemand</dc:creator>
				<category><![CDATA[Expenses fraud]]></category>

		<guid isPermaLink="false">http://www.expenseondemand.com/?p=2545</guid>
		<description><![CDATA[As a footnote to the long running saga of MPs’ expenses, The University of Sussex has set up a MA in corruption and governance. The fiddles of MPs’, and more recently alleged police corruption in the phone hacking scandal, have &#8230; <a href="http://www.expenseondemand.com/2012/05/it%e2%80%99s-academic-my-dear-professor-corruption%e2%80%a6/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-thumbnail wp-image-2563" title="parliament_image" src="http://www.expenseondemand.com/wp-content/uploads/2012/05/houses_of_parliament-150x112.jpg" alt="" width="150" height="112" />As a footnote to the long running saga of MPs’ expenses, The University of Sussex has set up a MA in corruption and governance. The fiddles of MPs’, and more recently alleged police corruption in the phone hacking scandal, have played a large part in leading to creation of the course within the Dept of Politics and Contemporary European Studies. Becoming an academic discipline marks ‘official acceptance’ and legitimises research, but we emphasise, does not endorse corruption itself!</p>
<p>It’s our feeling that although academic research may help us to a deeper understanding of the mechanism and phenomena of corruption, it won’t lead to a ‘cure’; this type of behaviour seems to be embedded in human nature and our sense of fairness. It doesn’t take much to irritate many of us when we perceive something as unfair; for some of us in certain circumstances that may lead to corrupt behaviour to redress the balance of fairness as we see it. There also seems to be a cultural element as attitudes and tolerance vary across countries and continents.</p>
<p>With susceptibility to behave corruptly strongly embedded in some of us, it seems that Expense On Demand’s robust expenses management solution and policy support are essential tools in protecting organisations from expenses fraud.</p>
<p>Alas, this probably won’t be the final word on the MPs expenses scandal, but academic recognition of the problem might be the enduring legacy of an episode of parliamentary history that did so much to damage the reputation of British politics.</p>
<p><a href="http://www.expenseondemand.com/case-studies/case-studies/">Click this link for a selection of Expense On Demand case studies.</a></p>
<p><a href="http://www.guardian.co.uk/education/2012/mar/19/research-centre-corruption-mps-expenses-scandal">Follow this link to the story in The Guardian.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.expenseondemand.com/2012/05/it%e2%80%99s-academic-my-dear-professor-corruption%e2%80%a6/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Indian Tax authorities take cue from other tax authorities to stop companies using expenses to avoid salary tax</title>
		<link>http://www.expenseondemand.com/2012/04/indian-tax-authorities-take-cue-from-other-tax-authorities-to-stop-companies-using-expenses-to-avoid-salary-tax/</link>
		<comments>http://www.expenseondemand.com/2012/04/indian-tax-authorities-take-cue-from-other-tax-authorities-to-stop-companies-using-expenses-to-avoid-salary-tax/#comments</comments>
		<pubDate>Tue, 24 Apr 2012 16:35:03 +0000</pubDate>
		<dc:creator>ExpenseOnDemand</dc:creator>
				<category><![CDATA[Expenses news]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[India]]></category>

		<guid isPermaLink="false">http://www.expenseondemand.com/?p=2534</guid>
		<description><![CDATA[Indian tax authorities are quickly catching up on ways to stop companies from designing compensation packages that use business expenses as a way to reimburse employees. Tax avoidance rules proposed in the recent Indian budget, whose impact on foreign investors &#8230; <a href="http://www.expenseondemand.com/2012/04/indian-tax-authorities-take-cue-from-other-tax-authorities-to-stop-companies-using-expenses-to-avoid-salary-tax/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Indian tax authorities are quickly catching up on ways to stop companies from designing compensation packages that use business expenses as a way to reimburse employees.</p>
<p>Tax avoidance rules proposed in the recent Indian budget, whose impact on foreign investors has caused an uproar, can potentially also be used to target individual taxpayers and companies who use this mechanisms to compensate employees.</p>
<p>Tax authorities could use the rules, known as the General Anti-Avoidance Rules, or GAAR, to question the manner in which salaries have been structured if they come to the conclusion that the intent is to reduce tax outgo. They apply to every resident who is a taxpayer in India, including individuals, Indian companies or foreign investors, said tax experts.</p>
<p>Income-tax officers can thus disallow conveyance claims, car lease arrangements or book allowances or any such allowance by dubbing them arrangements to avoid tax, and even levy interest &amp; penalty.</p>
<p>Companies who do not have robust employee expense management mechanisms could fall prey to this. The only silver lining is that this will apply from the fiscal year beginning April 1, 2012, and past claims will not be opened.</p>
<p>Tax officials could also go after companies that facilitate such arrangements rather than picking on individuals who benefit from such arrangements. As a result, companies will have to ensure that their expense policies are such that they do not prima facie and on detailed investigation allow such “re-imbursements”. They will also have to ensure that any investigation by the tax authorities can be robustly and quickly defended, without wasting the company’s time and money.</p>
<p>Expense on Demand, provides such a framework. It allows companies to move away from the tedious paper based employee expense management system. Expense On Demand enables employees to enter their expenses over the internet and use mobile phones to attach receipts. Managers can approve expenses and view receipts online. These then can be also checked by finance and uploaded into the accounting system.</p>
<p>Instant access can be provided to income tax authorities to view any claim or item online, including receipts. They can view compliance against policy and be satisfied that the company is not indirectly reimbursing employees to save salary or such incidental taxes, because each expense item carries the “business purpose” of the expense and provides all supporting information, to ensure that they are for the business of the company and not used as a mechanism to indirectly compensate employees.</p>
<p><a title="Free trial of Expense On Demand" href="http://www.expenseondemand.com/free-trial/">See for yourself with a free 14 day trial here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.expenseondemand.com/2012/04/indian-tax-authorities-take-cue-from-other-tax-authorities-to-stop-companies-using-expenses-to-avoid-salary-tax/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Expense On Demand delivers better value than private cloud expense management</title>
		<link>http://www.expenseondemand.com/2012/04/expense-on-demand-delivers-better-value-than-private-cloud-expense-management/</link>
		<comments>http://www.expenseondemand.com/2012/04/expense-on-demand-delivers-better-value-than-private-cloud-expense-management/#comments</comments>
		<pubDate>Mon, 23 Apr 2012 15:45:05 +0000</pubDate>
		<dc:creator>ExpenseOnDemand</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.expenseondemand.com/?p=2503</guid>
		<description><![CDATA[Hot on the heels of Aberdeen Group’s report on ‘next generation’ expense management, the IDG Enterprise Cloud Computing Study, a survey by the world’s leading technology media, research and event company, examines the shift to cloud computing in larger businesses. The &#8230; <a href="http://www.expenseondemand.com/2012/04/expense-on-demand-delivers-better-value-than-private-cloud-expense-management/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-thumbnail wp-image-2508" style="margin: 10px;" title="CloudComputingImage" src="http://www.expenseondemand.com/wp-content/uploads/2012/04/CloudComputingImage-150x135.jpg" alt="" width="200" height="185" />Hot on the heels of Aberdeen Group’s report on ‘next generation’ expense management, the <strong><em>IDG Enterprise Cloud Computing Study</em></strong>, a survey by the world’s leading technology media, research and event company, examines the shift to cloud computing in larger businesses.</p>
<p>The findings show that enterprises are allocating 34% of IT budgets to cloud computing. Much of the investment is going into private cloud projects that are owned, controlled and housed for use within the enterprise. This signals that larger businesses are exploiting cloud technology in-house in the same way that smaller organisations outsource specific business systems such as Expense On Demand, a cloud based T&amp;E expense management system.</p>
<p>Critical to the success of the cloud is the concept of resource sharing, which enables a cloud application provider to provide outstanding value to the many SMB/SME organisations across its client base. A key element of this is that clients do not carry the cost of ownership.</p>
<p>In building private clouds, larger enterprises do not exploit the economy of scale that resource sharing provides. Ownership costs such as admin and maintenance still need to be carried and private cloud applications do not deliver the same level of cost benefit as outsourced cloud applications like Expense On Demand.</p>
<p>The reduced cost of a cloud based application is only part of the business case supporting the adoption of Expense On Demand. <a href="http://www.expenseondemand.com/benefits/business-case/">See what we bring to T&amp;E (Travel &amp; Entertainment) expense management by following this link.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.expenseondemand.com/2012/04/expense-on-demand-delivers-better-value-than-private-cloud-expense-management/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Report reveals Expense On Demand online solution is right on the money</title>
		<link>http://www.expenseondemand.com/2012/04/report-reveals-expense-on-demand-online-solution-is-right-on-the-money/</link>
		<comments>http://www.expenseondemand.com/2012/04/report-reveals-expense-on-demand-online-solution-is-right-on-the-money/#comments</comments>
		<pubDate>Tue, 17 Apr 2012 12:32:53 +0000</pubDate>
		<dc:creator>ExpenseOnDemand</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.expenseondemand.com/?p=2355</guid>
		<description><![CDATA[A recent report by a leading provider of fact based research, Aberdeen Group, on Travel &#38; Entertainment (T&#38;E) expense management reveals that Expense On Demand is well positioned to provide competitive advantage to organisations. Importantly the report, T&#38;E Expense Management: &#8230; <a href="http://www.expenseondemand.com/2012/04/report-reveals-expense-on-demand-online-solution-is-right-on-the-money/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-thumbnail wp-image-2372" style="margin: 15px 10px;" title="Aberdeen group 425 x 425" src="http://www.expenseondemand.com/wp-content/uploads/2012/04/Aberdeen-group-425-x-4251-150x150.jpg" alt="" width="150" height="150" />A recent report by a leading provider of fact based research, Aberdeen Group, on Travel &amp; Entertainment (T&amp;E) expense management reveals that Expense On Demand is well positioned to provide competitive advantage to organisations.</p>
<p>Importantly the report, <strong><em>T&amp;E Expense Management: The Best-in-Class Pillars of Next-Generation Expense Management</em></strong>, based on research conducted in Jan-Feb 2012 across 140 enterprises, identified the strategic value, and the role of cloud technology and analytics in a ‘next generation’ approach to T&amp;E management. <img class="alignright size-full wp-image-2373" style="margin: 20px 10px;" title="T&amp;E Expense Management Report" src="http://www.expenseondemand.com/wp-content/uploads/2012/04/w_abeb368c1.gif" alt="" width="114" height="150" /></p>
<p>The report positions its key findings as the Best-in-Class framework for effective expense management. Three key performance criteria were used to identify Best-in-Class companies:</p>
<ul>
<li>Cost to process a single expense report reduced by 60% for Best-in-Class performers</li>
<li>Compliance with corporate travel policies increased 31% for Best-in-Class performers</li>
<li>Unauthorised travel spend reduced by 57% for Best-in-Class performers</li>
</ul>
<p>The report links Best-in-Class performance with the strategic use of analytics and Business Intelligence (BI). Best-in-Class companies are 53% more likely to factor T&amp;E expense management into planning, goals and organisational objectives through analytics and BI.</p>
<p>Expense On Demand is cloud based and provides exceptional value by removing the need for ownership of on-premise software and associated cost and management overheads such as upgrades and maintenance.</p>
<p>Expense On Demand supports integration and data exchange with other systems and provides T&amp;E expense management reporting and analysis that enables organisations to gain a better perspective for planning across operations.</p>
<p>Importantly, in using cost reduction and policy compliance as Best-in-Class identification criteria the report also echoes core Expense On Demand value proposition messages.</p>
<p><a href="http://www.expenseondemand.com/benefits/">Click here to find out more about the benefits of Expense on Demand.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.expenseondemand.com/2012/04/report-reveals-expense-on-demand-online-solution-is-right-on-the-money/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Roundup of compliance, tax and legal changes for businesses April 2012</title>
		<link>http://www.expenseondemand.com/2012/04/roundup-of-compliance-tax-and-legal-changes-for-businesses-april-2012/</link>
		<comments>http://www.expenseondemand.com/2012/04/roundup-of-compliance-tax-and-legal-changes-for-businesses-april-2012/#comments</comments>
		<pubDate>Tue, 17 Apr 2012 12:15:12 +0000</pubDate>
		<dc:creator>ExpenseOnDemand</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.expenseondemand.com/?p=2334</guid>
		<description><![CDATA[Let’s put ‘Pastygate’ and the recent fuel shortages to one side for a moment and recap some of the important compliance, tax, and employment law announcements made alongside Budget 2012 on which you may need to act. From the point &#8230; <a href="http://www.expenseondemand.com/2012/04/roundup-of-compliance-tax-and-legal-changes-for-businesses-april-2012/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-thumbnail wp-image-2344" style="margin: 10px;" title="Budget2012" src="http://www.expenseondemand.com/wp-content/uploads/2012/04/Budget20121-150x100.jpg" alt="" width="200" height="150" />Let’s put ‘Pastygate’ and the recent fuel shortages to one side for a moment and recap some of the important compliance, tax, and employment law announcements made alongside Budget 2012 on which you may need to act.</p>
<p>From the point of view of businesses dealing with mileage expenses, the tax relief on vehicles with low CO2 emissions is hard to ignore. This offers a jump start for those wishing to reduce road travel costs. Businesses that operate expense management systems as well as low CO2 emissions vehicles reduce fuel costs yet further; on average Expense On Demand’s mileage validation feature reduces claims by 15-18%.</p>
<p><strong>Tax relief on low CO2 emissions cars ends from 1<sup>st</sup> April 2013</strong></p>
<ul>
<li>100% first year allowance for very low emissions cars &#8211; under 110g/km &#8211; has just 1 year left to run</li>
</ul>
<p><strong>Employment law change from 6<sup>th</sup> April 2012</strong></p>
<ul>
<li>New unfair dismissal rule means employees commencing employment need to be employed for 2 years before being able to claim for unfair dismissal. This does not apply retrospectively.</li>
</ul>
<p><strong>Accidents at work from 6<sup>th</sup> April 2012</strong></p>
<ul>
<li>3 day limit for reporting accidents and related HSE incidents is increased. Incapacitation now needs to be for 7 days before RIDDOR rules apply.</li>
</ul>
<p><strong>EU cookie law from 26<sup>th</sup> May 2012</strong></p>
<ul>
<li>Law governing website cookies takes effect and means that websites must gain explicit permission before storing cookies on the computers of website visitors. The Information Commissioner’s Office (ICO) can impose a fine of up to £500,000.</li>
</ul>
<p><strong>Tax allowances changes from 6<sup>th</sup> April 2012</strong></p>
<ul>
<li>Personal allowances for under-65s increase to £8105</li>
<li>Basic rate tax limit of 20% is reduced to £34370</li>
<li>40% tax rate starts on income at £34371</li>
</ul>
<p><strong>Corporation tax changes from 6<sup>th</sup> April 2012</strong></p>
<ul>
<li>Small companies’ corporation tax remains at 20%</li>
<li>Companies with profits exceeding £300,000 PA is cut to 24% and will be further reduced to 22% in 2014</li>
</ul>
<p><a title="Mileage validation" href="http://www.expenseondemand.com/our-product/enforce-mileage/">Click here to find out more about the Expense on Demand mileage validation feature.</a></p>
<p><a href="http://www.lawdonut.co.uk/law/employment-law/business-checklist-april-s-tax-and-legal-changes">Follow this link to lawdonut.co.uk for further information on the changes for business.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.expenseondemand.com/2012/04/roundup-of-compliance-tax-and-legal-changes-for-businesses-april-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Britain open for business but it’s going to cost even more after Budget 2012</title>
		<link>http://www.expenseondemand.com/2012/03/britain-open-for-business-but-it%e2%80%99s-going-to-cost-even-more-after-budget-2012/</link>
		<comments>http://www.expenseondemand.com/2012/03/britain-open-for-business-but-it%e2%80%99s-going-to-cost-even-more-after-budget-2012/#comments</comments>
		<pubDate>Fri, 30 Mar 2012 10:49:56 +0000</pubDate>
		<dc:creator>ExpenseOnDemand</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.expenseondemand.com/?p=2317</guid>
		<description><![CDATA[Budget 2012 signals Britain is open for business and encourages entrepreneurship and job creation; the rate of corporation tax is to be reduced in steps to 20% over coming years for those with profits exceeding £300,000 a year. SMEs are &#8230; <a href="http://www.expenseondemand.com/2012/03/britain-open-for-business-but-it%e2%80%99s-going-to-cost-even-more-after-budget-2012/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-2322" title="open for business" src="http://www.expenseondemand.com/wp-content/uploads/2012/03/open-for-business.jpg" alt="" width="225" height="224" />Budget 2012 signals Britain is open for business and encourages entrepreneurship and job creation; the rate of corporation tax is to be reduced in steps to 20% over coming years for those with profits exceeding £300,000 a year. SMEs are to have access to a special loan scheme, National Loan Guarantee Scheme (NLGS) and youth enterprise loans are to be trialled for 18 -24 year olds.</p>
<p>Budget 2012 does not, however, reduce the cost base of business; a business rate increase of 5.6% is set to go ahead in August. Also scheduled for August is the go ahead of the previously deferred 3% rise in fuel; this is the main employee reclaimable expense on which the budget may have been able to offer some good news.</p>
<p><a href="http://www.expenseondemand.com/2012/03/great-new-travel-booking-feature-simplifies-business-travel-expenses/">As we talked about on the blog previously</a>, offsetting the impact of fuel price volatility with improved HMRC AMAP rates &#8211; Approved Mileage Allowance Payments &#8211; would have helped workers driving for business and claiming mileage expenses. But no such joy.</p>
<p>The Chancellor has chosen to increase the tax take from road fuel as pump prices hit an all time high of 140p per litre of unleaded. Further price rises look certain, and a backlash from the road transport industry seems likely; ‘military intervention’ cannot be ruled out, with the Army being prepared to step in to maintain tanker deliveries.</p>
<p>More than anything, this underlines Expense On Demand’s strategic approach of businesses taking control of mileage claims with robust policies and expenses management systems.</p>
<p><a href="http://www.expenseondemand.com/request-a-demo/">Please click here to request a demo of Expense On Demand’s great features including mileage validation.</a></p>
<p><a href="http://www.bbc.co.uk/news/business-17473599">Click here for a blow-by-blow explanation from the BBC of the changes for businesses<br />
announced in Budget 2012.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.expenseondemand.com/2012/03/britain-open-for-business-but-it%e2%80%99s-going-to-cost-even-more-after-budget-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Great new Travel Booking feature simplifies business travel expenses</title>
		<link>http://www.expenseondemand.com/2012/03/great-new-travel-booking-feature-simplifies-business-travel-expenses/</link>
		<comments>http://www.expenseondemand.com/2012/03/great-new-travel-booking-feature-simplifies-business-travel-expenses/#comments</comments>
		<pubDate>Mon, 26 Mar 2012 22:07:47 +0000</pubDate>
		<dc:creator>ExpenseOnDemand</dc:creator>
				<category><![CDATA[Expense policy]]></category>
		<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.expenseondemand.com/?p=2272</guid>
		<description><![CDATA[Many organisations are taking control of who now books employee travel – especially plane travel, where large number of bookings offer two benefits – for every 10 tickets booked, get one free and the other where Airmiles can be used &#8230; <a href="http://www.expenseondemand.com/2012/03/great-new-travel-booking-feature-simplifies-business-travel-expenses/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><img class="size-full wp-image-2177 alignright" title="travel_booking" src="http://www.expenseondemand.com/wp-content/uploads/2011/05/travel_booking.png" alt="" width="149" height="121" />Many organisations are taking control of who now books employee travel – especially plane travel, where large number of bookings offer two benefits – for every 10 tickets booked, get one free and the other where Airmiles can be used to make free bookings. Managed and properly controlled, these  can reduce air travel and travel cost by as much as 13%.</p>
<p>Instead of allowing employees to book tickets, companies are  using specialist travel management companies (TMCs) to book travel for employees.  This centralises travel, ensuring company travel policy is adhered to and bulk discounts are obtained. However, this approach raises some questions:</p>
<ul>
<li>How do you track who is travelling?</li>
<li>Who authorises travel?</li>
<li>Do employees actually travel or are tickets cancelled?</li>
</ul>
<p>A new scam that equates to nothing less than expenses fraud has<br />
developed. Employees change the ticket to a different routing to accommodate a<br />
holiday, or exchange one business class ticket for two economy tickets. In both<br />
instances, the organisation is losing out.</p>
<p>As part of our product development road map, Expense On Demand’s newly rolled out travel booking feature with integrated pre-approval helps make organising, approving and signing off business travel a much easier process, and helps prevent travel fraud.</p>
<p>Travel Booking manages all travel requests in an integrated module (no extra charge!) that comes as standard for all Expense On Demand customers. It provides a secure interface allowing authorised travel agents to access the system.</p>
<p>Pre-approval lets claimants request pre-approval, enabling better cost control and preventing disagreements over costs by allowing sign-off by line managers before travel.</p>
<p>The module allows greater control over agents by selecting preferred suppliers for different elements such as flights or hotels if required, allowing you to automatically source travel requirements from the best one for your needs.</p>
<p>Requests are sent to travel agents for processing and confirmed bookings are entered by travel agents into employee expenses claims, saving employee and back office processing.</p>
<p>A summary of the main features and benefits of organising Travel Booking with Expense On Demand:</p>
<ul>
<li>Every booking requires pre-authorisation</li>
<li>Tickets are automatically e-mailed to the employee and uploaded into Expense On Demand for audit purposes</li>
<li>Every cancellation requires management authorisation</li>
